Gala Results







Club Championships Round 1  (Thirsk Swimming Pool)

Date Held 10/24/2009
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of events.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Barton, Louise Breaststroke 50m 1:00.66 1st
Freestyle 50m 47.71 1st
Benoit, Louis Breaststroke 50m 53.44 2nd
Freestyle 50m 39.31 1st
Breeds, Georgina Backstroke 100m 1:20.59 2nd
Freestyle 100m 1:11.79
IM 200m 2:57.79 3rd
Crewdson, Annabel Backstroke 100m 1:17.50 2nd
Freestyle 100m 1:06.90 2nd
IM 200m 2:48.51 2nd
Crewdson, Ashley Backstroke 100m 1:13.87 1st
Freestyle 100m 1:04.04 1st
IM 200m 2:39.47 1st
Crewdson, Jennifer Backstroke 100m 1:15.87 1st
Freestyle 100m 1:06.59 1st
IM 200m 2:44.41 1st
Ellerker, Amy Backstroke 100m 1:17.58 1st
Freestyle 100m 1:07.67 1st
IM 200m 2:48.87 1st
Ellerker, Mabel Backstroke 100m 1:20.76 3rd
Freestyle 100m 1:09.98 1st
IM 200m 2:54.70 1st
Fish, Alexander Backstroke 100m 1:11.22 1st
Freestyle 100m 58.05 1st
IM 200m 2:31.49 1st
Grandison, Benjamin Breaststroke 50m 53.39 1st
Harrison, Jasmine Breaststroke 100m 2:03.39 3rd
Butterfly 100m 1:36.54 1st
Hey, Sophie Backstroke 100m 1:34.43
Freestyle 100m 1:20.63
IM 200m 3:30.98
Hutchinson, Elliot Backstroke 25m 29.03 3rd
Breaststroke 25m 30.88 3rd
Hutchinson, Jade Backstroke 100m 1:20.52 1st
Freestyle 100m 1:11.66
IM 200m 2:55.90 2nd
Hutchinson, Tyler Breaststroke 100m 1:57.87
Butterfly 100m 2:08.31 2nd
Jackson, Oliver Backstroke 25m 26.86 2nd
Breaststroke 25m 26.97 2nd
Jackson, Sebastian Breaststroke 100m 1:51.51 3rd
Butterfly 100m 2:01.41 1st
Jobling, Amie Backstroke 100m 1:32.19
Freestyle 100m 1:18.83
IM 200m 3:03.34
Jobling, Matthew Breaststroke 100m 1:38.42 1st
Jones, Bryn Backstroke 100m 1:29.10 2nd
Freestyle 100m 1:14.55 2nd
IM 200m 3:17.76 1st
Jones, Cerian Backstroke 100m 1:29.01 3rd
Freestyle 100m 1:24.07 3rd
Knowles, Megan Backstroke 25m 25.38 2nd
Breaststroke 25m 30.50 2nd
Marley, Anna Backstroke 25m 22.38 1st
Breaststroke 25m 27.74 1st
Pawlett, Eleanor Breaststroke 100m 1:32.91 1st
Butterfly 100m 1:40.13 2nd
Philpott, Samuel Backstroke 100m 1:28.49 1st
Freestyle 100m 1:11.75 1st
Poole, Lydia Breaststroke 100m 2:06.06
Butterfly 100m 2:02.72 3rd
Price, Charlie Breaststroke 100m 1:44.88 2nd
Price, Toby Backstroke 25m 24.04 1st
Breaststroke 25m 25.89 1st
Rose, Jack Breaststroke 100m 2:05.33
Rose, Jenny Breaststroke 50m 1:08.26 2nd
Freestyle 50m 54.11 2nd
Sheppard, Tom Freestyle 50m 51.63 2nd
Sherwood, Bronwyn Backstroke 25m 25.71 3rd
Sherwood, Matthew Butterfly 100m 2:16.80 3rd
Simpkin, Alexandra Breaststroke 100m 1:53.44 2nd
Tyson, Hayley Backstroke 100m 1:25.38
Freestyle 100m 1:10.12 2nd
IM 200m 3:07.75
Watson, Harry Freestyle 100m 1:08.34 2nd
Wilson, Oliver Breaststroke 100m 2:05.85
Wivell, Claudine Backstroke 100m 1:21.89 2nd
Freestyle 100m 1:11.77 2nd
IM 200m 2:58.78 2nd
Wivell, Ines Backstroke 100m 1:29.16
Freestyle 100m 1:11.00 3rd
IM 200m 3:11.36


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.


Copyright © 2008, Thirsk White Horse Swim Team